Project UST-PCB-004d
| Ref | Value | Footprint | Component |
|---|---|---|---|
| C1 | 0.1U | 0603 | CAP CER 100n 25V 0603 |
| C13 | 3.3n | 0603 | CAP X7R 3.3n 200V 0603 |
| C14 | 3.3n | 0603 | CAP X7R 3.3n 200V 0603 |
| C15 | 100n | 0603 | CAP CER 100n 25V 0603 |
| C2 | 0.1U | 0603 | CAP CER 100n 25V 0603 |
| C23 | 0.1U | 0603 | CAP CER 100n 25V 0603 |
| C24 | 0.1U | 0402 | CAP X5R 100n 16V 0402 |
| C25 | 0.1U | 0603 | CAP CER 100n 25V 0603 |
| C26 | 0.1U | 0402 | CAP X5R 100n 16V 0402 |
| C27 | 1U | 0603 | CAP CER 1µ 25V 0603 |
| C28 | 0.1U | 0402 | CAP X5R 100n 16V 0402 |
| C29 | 0.1U | 0603 | CAP CER 100n 25V 0603 |
| C3 | 0.1U | 0603 | CAP CER 100n 25V 0603 |
| C30 | 0.1U | 0402 | CAP X5R 100n 16V 0402 |
| C31 | 0.1U | 0603 | CAP CER 100n 25V 0603 |
| C32 | 1U | 0603 | CAP CER 1µ 25V 0603 |
| C33 | 2.2U | 0805 | CAP CER 2.2µ 6.3V 0805 |
| C34 | 0.1U | 0603 | CAP CER 100n 25V 0603 |
| C35 | 2.2U | 0805 | CAP CER 2.2µ 6.3V 0805 |
| C37 | 1U | 0603 | CAP CER 1µ 25V 0603 |
| C38 | 2.2U | 0805 | CAP CER 2.2µ 6.3V 0805 |
| C39 | 0.1u | 0603 | CAP CER 100n 25V 0603 |
| C4 | 10U | 1206 | CAP CER 10µ 10V 1206 |
| C40 | 0.1u | 0603 | CAP CER 100n 25V 0603 |
| C41 | 0.1u | 0603 | CAP CER 100n 25V 0603 |
| C42 | 0.1u | 0603 | CAP CER 100n 25V 0603 |
| C43 | 0.1U | 0603 | CAP CER 100n 25V 0603 |
| C44 | 10n | 0402 | CAP CER 10n X5R 0402 |
| C45 | 10n | 0402 | CAP CER 10n X5R 0402 |
| C46 | 0.1U | 0603 | CAP CER 100n 25V 0603 |
| C47 | 0.1U | 0603 | CAP CER 100n 25V 0603 |
| C48 | 0.1U | 0603 | CAP CER 100n 25V 0603 |
| C49 | 0.1U | 0603 | CAP CER 100n 25V 0603 |
| C5 | 0.1U | 0805 | CAP CER 100n 25V 0805 |
| C50 | 0.1U | 0603 | CAP CER 100n 25V 0603 |
| C51 | 22p | 0603 | CAP CER 22p 100V 0603 |
| C54 | 0.1U | 0603 | CAP CER 100n 25V 0603 |
| C55 | 0.1U | 0603 | CAP CER 100n 25V 0603 |
| C56 | 0.1U | 0603 | CAP CER 100n 25V 0603 |
| C57 | 0.1U | 0603 | CAP CER 100n 25V 0603 |
| C6 | 0.1u | 0603 | CAP CER 100n 25V 0603 |
| C7 | 100n | 0603 | CAP CER 100n 25V 0603 |
| C8 | 100n | 0603 | CAP CER 100n 25V 0603 |
| D1 | LED | 0603 | Green LED 0603 |
| D2 | LED | 0603 | Green LED 0603 |
| D3 | LED | 0603 | Green LED 0603 |
| D4 | LED | 0603 | Green LED 0603 |
| FID1 | FIDUCIAL | PGR-fid-1mm-top | Fiducial mark |
| FID2 | FIDUCIAL | PGR-fid-1mm-top | Fiducial mark |
| FID3 | FIDUCIAL | PGR-fid-1mm-top | Fiducial mark |
| FID4 | FIDUCIAL | PGR-fid-1mm-top | Fiducial mark |
| FID5 | FIDUCIAL | PGR-fid-1mm-top | Fiducial mark |
| FID6 | FIDUCIAL | PGR-fid-1mm-top | Fiducial mark |
| J1 | FMC_HPC | SEAM-40 | FMC connector |
| J2 | CONN_01X03 | 0.1" 1x3 | 0.1" header 1x3 |
| J3 | CONN_01X02 | 0.1" 1x2 | LCD backlight connector |
| J4 | USB_C_Receptacle | USBC-MOLEX-105450 | Molex USB-C connector |
| J7 | IDC_PLG_02X10 | 0.1" IDC male with housing 10x2 | PCB vert IDC plug 2x10 |
| J8 | CONN_01X40 | MOLEX_0512964093 | LCD panel connector |
| J9 | CONN_01X02 | BHS-connector | LCD backlight connector |
| L1 | 2.2U | XAL6060 | IND 2.2µ |
| LOGO1 | UltraSoC_logo | UltraSoC-logo | Silkscreen feature |
| Q1 | RUC002N05HZGT116 | SOT-23 | 1.2V DRIVE NCH MOSFET |
| Q2 | RUC002N05HZGT116 | SOT-23 | 1.2V DRIVE NCH MOSFET |
| Q3 | RUC002N05HZGT116 | SOT-23 | 1.2V DRIVE NCH MOSFET |
| Q4 | RUC002N05HZGT116 | SOT-23 | 1.2V DRIVE NCH MOSFET |
| Q5 | BSR57 | SOT-23 | BSR57 N JFET |
| Q6 | BSR57 | SOT-23 | BSR57 N JFET |
| R1 | 2k2 | 0603 | RES 2.2k 1% 0603 |
| R10 | NF | 0402 | NF 0402 |
| R11 | 2k2 | 0603 | RES 2.2k 1% 0603 |
| R12 | 33R | 0603 | RES 33R 1% 0603 |
| R13 | 10k | 0603 | RES 10k 5% 0603 |
| R14 | 2k2 | 0603 | RES 2.2k 1% 0603 |
| R15 | 10k | 0603 | RES 10k 5% 0603 |
| R16 | 10k | 0603 | RES 10k 5% 0603 |
| R17 | 10k | 0603 | RES 10k 5% 0603 |
| R18 | 10k | 0603 | RES 10k 5% 0603 |
| R19 | 10k | 0603 | RES 10k 5% 0603 |
| R2 | 820 | 0603 | RES 820R 1% 0603 |
| R20 | 270 | 0603 | RES 270R 1% 0603 |
| R21 | 270 | 0603 | RES 270R 1% 0603 |
| R22 | 270 | 0603 | RES 270R 1% 0603 |
| R23 | 270 | 0603 | RES 270R 1% 0603 |
| R24 | 10k | 0402 | 10k 0402 |
| R25 | 10k | 0402 | 10k 0402 |
| R26 | 470 | 0603 | 470r 0603 |
| R27 | 470 | 0603 | 470r 0603 |
| R28 | 470 | 0603 | 470r 0603 |
| R29 | 470 | 0603 | 470r 0603 |
| R3 | NF | 0603 | NF 0402 |
| R30 | 4.7k | 0603 | 4.7k 0603 100mW |
| R31 | 4.7k | 0603 | 4.7k 0603 100mW |
| R32 | 1M | 0603 | 1M 0603 100mW |
| R33 | 1k | 0603 | 1k 0603 100mW |
| R34 | 1k | 0603 | 1k 0603 100mW |
| R4 | 8K06 | 0603 | RES 8.06k 1% 0603 |
| R5 | 0.649 | 0805 | RES 0.649R 1% 0805 |
| R6 | 1M | 0603 | 1M 0603 100mW |
| R7 | 10k | 0603 | RES 10k 5% 0603 |
| R8 | 2k2 | 0603 | RES 2.2k 1% 0603 |
| R9 | 2k2 | 0603 | RES 2.2k 1% 0603 |
| SW1 | SW_Push_4pin | GREYHILL-TACTILE-SWITCH-SM | Pushbutton |
| SW2 | SW_Push_4pin | GREYHILL-TACTILE-SWITCH-SM | Pushbutton |
| SW3 | joysw | SKRH010 | Joy switch |
| TP1 | TEST_1P | TP-1.0mm | Mouser 1mm TP |
| TP10 | TEST_1P | TP-1.0mm | Mouser 1mm TP |
| TP11 | NF | TP-1.0mm | NF 0402 |
| TP12 | NF | TP-1.0mm | NF 0402 |
| TP13 | NF | TP-1.0mm | NF 0402 |
| TP14 | NF | TP-1.0mm | NF 0402 |
| TP15 | TEST_1P | TP-1.0mm | Mouser 1mm TP |
| TP2 | TEST_1P | TP-1.0mm | Mouser 1mm TP |
| TP3 | TEST_1P | TP-1.0mm | Mouser 1mm TP |
| TP4 | TEST_1P | TP-1.0mm | Mouser 1mm TP |
| TP5 | TEST_1P | TP-1.0mm | Mouser 1mm TP |
| TP6 | TEST_1P | SMD-Pad_Small | Mouser 1mm TP |
| TP7 | TEST_1P | TP-1.0mm | Mouser 1mm TP |
| TP9 | TEST_1P | TP-1.0mm | Mouser 1mm TP |
| U1 | 24LC02 | SOIC-8 | 24LC02 |
| U10 | Si570 | SI570_571 | SI570BAC000115DG |
| U11 | 74LCX04 | TSSOP-14 | Hex inverter 74LCX04 TSSOP-16 |
| U12 | LD2980CM18TR | SOT-23-5 | LD2980CM18TR |
| U13 | SN74AVC4T774 | TSSOP-16 | SN74AVC4T774PWR |
| U2 | USB3320C | QFN-32-1 | USB3320C |
| U3 | LED2000DR | SOIC-8 | LED2000DR |
| U4 | LD2980CM18TR | SOT-23-5 | LD2980CM18TR |
| U7 | 74vcx163245 | TSSOP-48 | 74VCX163245MTD |
| U8 | SN74LVC8T245 | TSSOP-24 | SN74LVC8T245PW |
| U9 | SN74AVC4T774 | TSSOP-16 | SN74AVC4T774PWR |
Assign components